Speed cameras in Valencia
85 speed cameras on the map: 56 fixed, 13 average-speed, and 3 red-light cameras. Plus 32 sections where the DGT deploys mobile speed cameras. Data from 16/10/2026.

Loading speed cameras…
Tap an empty spot on the map to search around that point.
Speed cameras in the province
Mobile camera sections
The DGT does not say where the mobile camera or unmarked car goes each day: it publishes the sections it watches most. They are sections, not exact points.
Speed cameras in Valencia by type
- 56Fixed
- 13Section start
- 13Section end
- 3Red-light
- 0Tunnels
- 0Mobile
- 32mobile camera sections (DGT)
All speed cameras in Valencia
By road and kilometre point. The town is the nearest one, to help you get your bearings. “Increasing km” is the direction in which the kilometre markers go up. Limits marked “OSM” come from OpenStreetMap because the official source doesn't give them.
| Type | Road or street | Municipality | Limit | Direction | Source |
|---|---|---|---|---|---|
| Section start | — | Castelló de Rugat | 80 km/h | — | OpenStreetMap |
| Section end | — | Castelló de Rugat | 90 km/h | — | OpenStreetMap |
| Section end | — | Llocnou de Sant Jeroni | 80 km/h | — | OpenStreetMap |
| Section start | — | Llocnou de Sant Jeroni | 90 km/h | — | OpenStreetMap |
| Fixed speed camera | — | Gandia | 90 km/h | — | OpenStreetMap |
| Fixed speed camera | — | Xàtiva | 20 km/h | — | OpenStreetMap |
| Fixed speed camera | — | Xàtiva | 20 km/h | — | OpenStreetMap |
| Fixed speed camera | — | Xàtiva | 20 km/h | — | OpenStreetMap |
| Fixed speed camera | — | Cullera | 90 km/h | — | OpenStreetMap |
| Section start | — | Sueca | 60 km/h | — | OpenStreetMap |
| Section end | — | Sueca | 60 km/h | — | OpenStreetMap |
| Section end | — | Valencia | 60 km/h | — | OpenStreetMap |
| Section start | — | Valencia | 60 km/h | — | OpenStreetMap |
| Section start | — | Silla | 100 km/h | — | OpenStreetMap |
| Section end | — | Albal | 100 km/h | — | OpenStreetMap |
| Section start | — | Buñol | 100 km/h | — | OpenStreetMap |
| Section end | — | Buñol | 100 km/h | — | OpenStreetMap |
| Fixed speed camera | — | Valencia | 70 km/h | — | OpenStreetMap |
| Section start | — | Valencia | 100 km/h | — | OpenStreetMap |
| Fixed speed camera | — | Valencia | 50 km/h | — | OpenStreetMap |
| Fixed speed camera | — | Valencia | 50 km/h | — | OpenStreetMap |
| Fixed speed camera | — | Valencia | 70 km/h | — | OpenStreetMap |
| Fixed speed camera | — | Valencia | 50 km/h | — | OpenStreetMap |
| Fixed speed camera | — | Valencia | — | — | OpenStreetMap |
| Red-light camera | — | Valencia | — | — | OpenStreetMap |
| Section end | — | Valencia | 100 km/h | — | OpenStreetMap |
| Fixed speed camera | — | Valencia | 50 km/h | — | OpenStreetMap |
| Fixed speed camera | — | Riba-roja de Túria | 80 km/h | — | OpenStreetMap |
| Section start | — | Quart de Poblet | 100 km/h | — | OpenStreetMap |
| Fixed speed camera | — | Quart de Poblet | 100 km/h | — | OpenStreetMap |
| Fixed speed camera | — | Mislata | 20 km/h | — | OpenStreetMap |
| Red-light camera | — | Valencia | — | — | OpenStreetMap |
| Fixed speed camera | — | Quart de Poblet | 100 km/h | — | OpenStreetMap |
| Fixed speed camera | — | Valencia | — | — | OpenStreetMap |
| Section end | — | Quart de Poblet | 100 km/h | — | OpenStreetMap |
| Fixed speed camera | — | Valencia | 50 km/h | — | OpenStreetMap |
| Section start | — | Aldaia | 100 km/h | — | OpenStreetMap |
| Section end | — | Quart de Poblet | 100 km/h | — | OpenStreetMap |
| Fixed speed camera | — | Valencia | — | — | OpenStreetMap |
| Fixed speed camera | — | Valencia | 50 km/h | — | OpenStreetMap |
| Fixed speed camera | — | Valencia | 50 km/h | — | OpenStreetMap |
| Fixed speed camera | — | Valencia | 50 km/h | — | OpenStreetMap |
| Section end | — | Burjassot | 80 km/h | — | OpenStreetMap |
| Fixed speed camera | — | Valencia | 50 km/h | — | OpenStreetMap |
| Fixed speed camera | — | Valencia | 50 km/h | — | OpenStreetMap |
| Section start | — | Burjassot | 80 km/h | — | OpenStreetMap |
| Red-light camera | — | Burjassot | — | — | OpenStreetMap |
| Section end | — | Burjassot | 80 km/h | — | OpenStreetMap |
| Section end | — | Requena | 120 km/h | — | OpenStreetMap |
| Section start | — | Paterna | 80 km/h | — | OpenStreetMap |
| Fixed speed camera | — | Alboraya | 100 km/h | — | OpenStreetMap |
| Section start | — | Requena | 120 km/h | — | OpenStreetMap |
| Section end | — | Sagunto/Sagunt | 100 km/h | — | OpenStreetMap |
| Section start | — | Sagunto/Sagunt | 100 km/h | — | OpenStreetMap |
| Fixed speed camera | A-3 km 247,6 | Villargordo del Cabriel | 120 km/hOSM | Decreasing km | DGT |
| Fixed speed camera | A-3 km 292,1 | Requena | 120 km/hOSM | Increasing km | DGT |
| Fixed speed camera | A-3 km 314,9 | Buñol | 100 km/hOSM | Increasing km | DGT |
| Fixed speed camera | A-7 km 305,1 | Sagunto/Sagunt | 120 km/hOSM | Increasing km | DGT |
| Fixed speed camera | A-7 km 326,4 | Paterna | 120 km/hOSM | Increasing km | DGT |
| Fixed speed camera | A-7 km 337,4 | Riba-roja de Túria | 120 km/hOSM | Increasing km | DGT |
| Fixed speed camera | A-7 km 337,5 | Riba-roja de Túria | 120 km/hOSM | Decreasing km | DGT |
| Fixed speed camera | A-7 km 344,6 | Torrent | 120 km/hOSM | Decreasing km | DGT |
| Fixed speed camera | A-7 km 349,7 | Picassent | 120 km/hOSM | Increasing km | DGT |
| Fixed speed camera | A-7 km 352 | Alcàsser | 120 km/hOSM | Decreasing km | DGT |
| Fixed speed camera | A-7 km 407,8 | Canals | 100 km/hOSM | Decreasing km | DGT |
| Fixed speed camera | A-35 km 43,3 | l' Alcúdia de Crespins | 120 km/hOSM | Increasing km | DGT |
| Fixed speed camera | CV-35 km 3,7 | Burjassot | — | Decreasing km | DGT |
| Fixed speed camera | CV-35 km 7,6 | Paterna | 100 km/hOSM | Increasing km | DGT |
| Fixed speed camera | CV-35 km 13 | San Antonio de Benagéber | 120 km/hOSM | Decreasing km | DGT |
| Fixed speed camera | CV-50 km 14,8 | Alzira | 90 km/hOSM | Increasing km | DGT |
| Fixed speed camera | CV-60 km 8,2 | Montaverner | 90 km/hOSM | Decreasing km | DGT |
| Fixed speed camera | CV-60 km 16,8 | Castelló de Rugat | — | Decreasing km | DGT |
| Fixed speed camera | CV-60 km 22,8 | Llocnou de Sant Jeroni | — | Increasing km | DGT |
| Fixed speed camera | CV-81 km 6,4 | Ontinyent | 70 km/hOSM | Increasing km | DGT |
| Fixed speed camera | CV-310 km 13,1 | Náquera | 80 km/hOSM | Increasing km | DGT |
| Fixed speed camera | CV-410 km 3,5 | Aldaia | 80 km/hOSM | Increasing km | DGT |
| Fixed speed camera | CV-500 km 9,1 | Valencia | — | Decreasing km | DGT |
| Fixed speed camera | CV-500 km 14,6 | Sueca | — | Increasing km | DGT |
| Fixed speed camera | CV-610 km 1,4 | Xàtiva | 80 km/hOSM | Increasing km | DGT |
| Fixed speed camera | N-332 km 232,2 | Xeraco | 90 km/hOSM | Increasing km | DGT |
| Fixed speed camera | N-344 km 126,6 | la Font de la Figuera | — | Increasing km | DGT |
| Fixed speed camera | V-21 km 13,6 | Paterna | — | Increasing km | DGT |
| Fixed speed camera | V-30 km 8,8 | Valencia | — | Decreasing km | DGT |
| Fixed speed camera | V-31 km 5,3 | Silla | 100 km/hOSM | Increasing km | DGT |
| Fixed speed camera | V-31 km 6,1 | Albal | 100 km/hOSM | Decreasing km | DGT |
Mobile camera sections in Valencia
The DGT does not say where it puts the mobile camera or unmarked car each day. It publishes the intensified enforcement sections (INVIVE): roads with many crashes where you are more likely to find them.
| Road | From km | To km | Length |
|---|---|---|---|
| CV-40 | 0,6 | 11 | 10,4 km |
| CV-40 | 11 | 24,2 | 13,2 km |
| CV-42 | 17,5 | 22 | 4,5 km |
| CV-60 | 0 | 7,1 | 7,1 km |
| CV-60 | 7,1 | 9,3 | 2,3 km |
| CV-60 | 9,3 | 23 | 13,7 km |
| CV-60 | 23 | 34,9 | 11,9 km |
| CV-315 | 13 | 17,9 | 5 km |
| CV-339 | 0 | 14,4 | 14,4 km |
| CV-345 | 0 | 9,7 | 9,7 km |
| CV-370 | 13,4 | 28,5 | 15,1 km |
| CV-390 | 39,6 | 46,1 | 6,5 km |
| CV-405 | 0 | 10,2 | 10,2 km |
| CV-415 | 0 | 9,4 | 9,4 km |
| CV-415 | 9,6 | 13,3 | 3,7 km |
| CV-415 | 13,7 | 21,4 | 7,8 km |
| CV-470 | 0 | 6 | 6 km |
| CV-470 | 6 | 21,2 | 15,2 km |
| CV-500 | 21,3 | 29 | 7,7 km |
| CV-510 | 2,5 | 6,3 | 3,8 km |
| CV-545 | 0 | 2,1 | 2,1 km |
| CV-590 | 52,3 | 59,9 | 7,7 km |
| CV-660 | 8,2 | 26,6 | 18,4 km |
| CV-715 | 0 | 4,9 | 4,9 km |
| N-322 | 425,6 | 453,9 | 28,3 km |
| N-330 | 99,1 | 130,1 | 31 km |
| N-330 | 132,8 | 170,3 | 37,6 km |
| N-330 | 187,6 | 215,6 | 28,1 km |
| N-332 | 204,5 | 226,1 | 21,6 km |
| N-332 | 229 | 251,1 | 22,1 km |
| N-340 | 818 | 826,4 | 8,4 km |
| N-III | 239,7 | 263,5 | 23,8 km |
Speed cameras in other provinces
Sources and licences
Open data only: official sources first and OpenStreetMap where they don't reach (municipal cameras, the Basque Country, red-light cameras). If a camera is in two sources, it appears once. Each item keeps its source's licence; what comes from OpenStreetMap (points and limits marked “OSM”) is under the ODbL.
- DGT · Punto de Acceso Nacional: radares fijos y de tramo
Licence: CC BY · data from 18/12/2025
767 speed cameras on the map
- DGT · Punto de Acceso Nacional: tramos INVIVE (radares móviles)
Licence: CC BY · data from 16/10/2026
1331 sections
- © Colaboradores de OpenStreetMap
Licence: ODbL 1.0 · data from 16/10/2026
1842 speed cameras on the map
The Basque Country does not publish its speed camera locations as open data: there, only OpenStreetMap ones are shown. Updated 16/10/2026.