Speed cameras in Alicante
89 speed cameras on the map: 79 fixed and 5 average-speed. Plus 30 sections where the DGT deploys mobile speed cameras. Data from 16/10/2026.

Loading speed cameras…
Tap an empty spot on the map to search around that point.
Speed cameras in the province
Mobile camera sections
The DGT does not say where the mobile camera or unmarked car goes each day: it publishes the sections it watches most. They are sections, not exact points.
Speed cameras in Alicante by type
- 79Fixed
- 5Section start
- 5Section end
- 0Red-light
- 0Tunnels
- 0Mobile
- 30mobile camera sections (DGT)
All speed cameras in Alicante
By road and kilometre point. The town is the nearest one, to help you get your bearings. “Increasing km” is the direction in which the kilometre markers go up. Limits marked “OSM” come from OpenStreetMap because the official source doesn't give them.
| Type | Road or street | Municipality | Limit | Direction | Source |
|---|---|---|---|---|---|
| Fixed speed camera | — | Pilar de la Horadada | 30 km/h | — | OpenStreetMap |
| Fixed speed camera | — | Pilar de la Horadada | 30 km/h | — | OpenStreetMap |
| Fixed speed camera | — | Pilar de la Horadada | 30 km/h | — | OpenStreetMap |
| Fixed speed camera | — | Torrevieja | 80 km/h | — | OpenStreetMap |
| Fixed speed camera | — | Torrevieja | 40 km/h | — | OpenStreetMap |
| Fixed speed camera | — | Torrevieja | 40 km/h | — | OpenStreetMap |
| Fixed speed camera | — | Torrevieja | 40 km/h | — | OpenStreetMap |
| Fixed speed camera | — | Torrevieja | 40 km/h | — | OpenStreetMap |
| Fixed speed camera | — | Torrevieja | 30 km/h | — | OpenStreetMap |
| Fixed speed camera | — | Almoradí | 30 km/h | — | OpenStreetMap |
| Fixed speed camera | — | Formentera del Segura | 90 km/h | — | OpenStreetMap |
| Fixed speed camera | — | Santa Pola | 80 km/h | — | OpenStreetMap |
| Section start | — | Elche/Elx | 120 km/h | — | OpenStreetMap |
| Section end | — | Elche/Elx | 120 km/h | — | OpenStreetMap |
| Fixed speed camera | — | Elche/Elx | 80 km/h | — | OpenStreetMap |
| Fixed speed camera | — | Alicante/Alacant | 50 km/h | — | OpenStreetMap |
| Fixed speed camera | — | Alicante/Alacant | 50 km/h | — | OpenStreetMap |
| Fixed speed camera | — | Alicante/Alacant | 50 km/h | — | OpenStreetMap |
| Fixed speed camera | — | Alicante/Alacant | 50 km/h | — | OpenStreetMap |
| Fixed speed camera | — | Alicante/Alacant | 50 km/h | — | OpenStreetMap |
| Fixed speed camera | — | Alicante/Alacant | 50 km/h | — | OpenStreetMap |
| Fixed speed camera | — | Alicante/Alacant | 50 km/h | — | OpenStreetMap |
| Fixed speed camera | — | Alicante/Alacant | 50 km/h | — | OpenStreetMap |
| Fixed speed camera | — | Alicante/Alacant | 50 km/h | — | OpenStreetMap |
| Fixed speed camera | — | Alicante/Alacant | 50 km/h | — | OpenStreetMap |
| Fixed speed camera | — | Alicante/Alacant | 40 km/h | — | OpenStreetMap |
| Fixed speed camera | — | Alicante/Alacant | 40 km/h | — | OpenStreetMap |
| Fixed speed camera | — | Alicante/Alacant | 50 km/h | — | OpenStreetMap |
| Fixed speed camera | — | Alicante/Alacant | 50 km/h | — | OpenStreetMap |
| Fixed speed camera | — | Alicante/Alacant | 50 km/h | — | OpenStreetMap |
| Fixed speed camera | — | Alicante/Alacant | 50 km/h | — | OpenStreetMap |
| Section end | — | Monforte del Cid | 120 km/h | — | OpenStreetMap |
| Section start | — | Monforte del Cid | 120 km/h | — | OpenStreetMap |
| Fixed speed camera | — | Sant Joan d'Alacant | 80 km/h | — | OpenStreetMap |
| Section start | — | Novelda | 120 km/h | — | OpenStreetMap |
| Section end | — | Petrer | 120 km/h | — | OpenStreetMap |
| Fixed speed camera | — | la Villajoyosa/Vila Joiosa | 60 km/h | — | OpenStreetMap |
| Fixed speed camera | — | Benidorm | 20 km/h | — | OpenStreetMap |
| Fixed speed camera | — | Benidorm | 10 km/h | — | OpenStreetMap |
| Fixed speed camera | — | Benidorm | 20 km/h | — | OpenStreetMap |
| Fixed speed camera | — | Benidorm | 30 km/h | — | OpenStreetMap |
| Fixed speed camera | — | Benidorm | 30 km/h | — | OpenStreetMap |
| Fixed speed camera | — | Benidorm | 30 km/h | — | OpenStreetMap |
| Fixed speed camera | — | Benidorm | 30 km/h | — | OpenStreetMap |
| Fixed speed camera | — | Benidorm | 30 km/h | — | OpenStreetMap |
| Fixed speed camera | — | Benidorm | 20 km/h | — | OpenStreetMap |
| Fixed speed camera | — | la Nucia | 50 km/h | — | OpenStreetMap |
| Section start | — | el Benitachell/Poble Nou de Benitatxell | 30 km/h | — | OpenStreetMap |
| Section end | — | el Benitachell/Poble Nou de Benitatxell | 30 km/h | — | OpenStreetMap |
| Section end | — | el Benitachell/Poble Nou de Benitatxell | 30 km/h | — | OpenStreetMap |
| Section start | — | el Benitachell/Poble Nou de Benitatxell | 30 km/h | — | OpenStreetMap |
| Fixed speed camera | — | el Benitachell/Poble Nou de Benitatxell | 20 km/h | — | OpenStreetMap |
| Fixed speed camera | — | Villena | 120 km/h | — | OpenStreetMap |
| Fixed speed camera | — | Dénia | 40 km/h | — | OpenStreetMap |
| Fixed speed camera | — | Dénia | 30 km/h | — | OpenStreetMap |
| Fixed speed camera | — | Dénia | 30 km/h | — | OpenStreetMap |
| Fixed speed camera | — | el Verger | 90 km/h | — | OpenStreetMap |
| Fixed speed camera | A-7 km 487,7 | Tibi | 120 km/hOSM | Increasing km | DGT |
| Fixed speed camera | A-7 km 522 | Elche/Elx | 120 km/hOSM | Increasing km | DGT |
| Fixed speed camera | A-31 km 171,8 | Villena | — | Increasing km | DGT |
| Fixed speed camera | A-70 km 6,3 | Sant Joan d'Alacant | 80 km/hOSM | Increasing km | DGT |
| Fixed speed camera | A-70 km 6,5 | Sant Joan d'Alacant | — | Decreasing km | DGT |
| Fixed speed camera | A-70 km 8,4 | Sant Joan d'Alacant | 80 km/hOSM | Increasing km | DGT |
| Fixed speed camera | A-70 km 8,6 | Sant Joan d'Alacant | 80 km/hOSM | Decreasing km | DGT |
| Fixed speed camera | A-70 km 22,5 | Alicante/Alacant | 120 km/hOSM | Decreasing km | DGT |
| Fixed speed camera | A-70 km 27,4 | Elche/Elx | 120 km/hOSM | Decreasing km | DGT |
| Fixed speed camera | A-77a km 0,4 | San Vicente del Raspeig/Sant Vicent del Raspeig | 70 km/hOSM | Increasing km | DGT |
| Fixed speed camera | CV-83 km 7,1 | Monóvar/Monòver | 80 km/hOSM | Decreasing km | DGT |
| Fixed speed camera | CV-86 km 13,8 | Elche/Elx | — | Increasing km | DGT |
| Fixed speed camera | CV-91 km 15,3 | Almoradí | 80 km/hOSM | Increasing km | DGT |
| Fixed speed camera | CV-91 km 18,9 | Formentera del Segura | — | Decreasing km | DGT |
| Fixed speed camera | CV-734 km 6,1 | Jávea/Xàbia | 60 km/hOSM | Increasing km | DGT |
| Fixed speed camera | CV-905 km 7,1 | Torrevieja | 50 km/hOSM | Decreasing km | DGT |
| Fixed speed camera | N-332 km 46,9 | Orihuela | 80 km/hOSM | Decreasing km | DGT |
| Fixed speed camera | N-332 km 46,9 | Orihuela | 70 km/hOSM | Increasing km | DGT |
| Fixed speed camera | N-332 km 56,3 | Torrevieja | 80 km/hOSM | Decreasing km | DGT |
| Fixed speed camera | N-332 km 71 | Guardamar del Segura | 80 km/hOSM | Increasing km | DGT |
| Fixed speed camera | N-332 km 86,1 | Santa Pola | 80 km/hOSM | Increasing km | DGT |
| Fixed speed camera | N-332 km 89,1 | Santa Pola | 80 km/hOSM | Decreasing km | DGT |
| Fixed speed camera | N-332 km 141 | la Villajoyosa/Vila Joiosa | — | Decreasing km | DGT |
| Fixed speed camera | N-332 km 141 | la Villajoyosa/Vila Joiosa | 90 km/hOSM | Increasing km | DGT |
| Fixed speed camera | N-332 km 149,8 | Benidorm | 80 km/hOSM | Decreasing km | DGT |
| Fixed speed camera | N-332 km 151,7 | Benidorm | 80 km/hOSM | Increasing km | DGT |
| Fixed speed camera | N-332 km 171,6 | Calpe/Calp | 80 km/hOSM | Decreasing km | DGT |
| Fixed speed camera | N-332 km 173,2 | Benissa | 80 km/hOSM | Increasing km | DGT |
| Fixed speed camera | N-332 km 203,2 | Pego | 90 km/hOSM | Increasing km | DGT |
| Fixed speed camera | N-332 km 204,5 | Pego | — | Decreasing km | DGT |
| Fixed speed camera | N-340 km 687,6 | Orihuela | 80 km/hOSM | Increasing km | DGT |
| Fixed speed camera | N-340 km 694,8 | Cox | 100 km/hOSM | Decreasing km | DGT |
Mobile camera sections in Alicante
The DGT does not say where it puts the mobile camera or unmarked car each day. It publishes the intensified enforcement sections (INVIVE): roads with many crashes where you are more likely to find them.
| Road | From km | To km | Length |
|---|---|---|---|
| CV-70 | 0 | 48,8 | 48,8 km |
| CV-70 | 48,8 | 49,3 | 0,5 km |
| CV-81 | 21,1 | 41,2 | 20,1 km |
| CV-81 | 41,1 | 57 | 15,9 km |
| CV-84 | 0 | 6,3 | 6,3 km |
| CV-91 | 12,6 | 18,4 | 5,9 km |
| CV-95 | 0 | 22,8 | 22,8 km |
| CV-725 | 4,5 | 8,1 | 3,7 km |
| CV-767 | 1 | 5,5 | 4,4 km |
| CV-807 | 0 | 7,1 | 7,1 km |
| CV-809 | 0 | 5,4 | 5,4 km |
| CV-820 | 0 | 8,9 | 8,9 km |
| CV-855 | 7,2 | 9,5 | 2,4 km |
| CV-865 | 0,1 | 8,8 | 8,6 km |
| CV-865 | 8,8 | 11,7 | 3 km |
| CV-900 | 0 | 13,3 | 13,3 km |
| CV-904 | 0 | 6,5 | 6,5 km |
| N-325 | 6,5 | 8,2 | 1,7 km |
| N-332 | 38,8 | 42,3 | 3,5 km |
| N-332 | 42,3 | 53,9 | 11,6 km |
| N-332 | 53,9 | 54,4 | 0,5 km |
| N-332 | 97,9 | 116,2 | 18,3 km |
| N-332 | 116,7 | 134 | 17,3 km |
| N-332 | 134 | 143,4 | 9,4 km |
| N-332 | 143,4 | 147,8 | 4,4 km |
| N-332 | 147,8 | 204,5 | 56,7 km |
| N-338 | 0 | 3,9 | 3,9 km |
| N-338 | 3,9 | 5,2 | 1,2 km |
| N-340 | 678,9 | 708,3 | 29,5 km |
| N-340 | 722,2 | 731 | 8,8 km |
Speed cameras in other provinces
Sources and licences
Open data only: official sources first and OpenStreetMap where they don't reach (municipal cameras, the Basque Country, red-light cameras). If a camera is in two sources, it appears once. Each item keeps its source's licence; what comes from OpenStreetMap (points and limits marked “OSM”) is under the ODbL.
- DGT · Punto de Acceso Nacional: radares fijos y de tramo
Licence: CC BY · data from 18/12/2025
767 speed cameras on the map
- DGT · Punto de Acceso Nacional: tramos INVIVE (radares móviles)
Licence: CC BY · data from 16/10/2026
1331 sections
- © Colaboradores de OpenStreetMap
Licence: ODbL 1.0 · data from 16/10/2026
1842 speed cameras on the map
The Basque Country does not publish its speed camera locations as open data: there, only OpenStreetMap ones are shown. Updated 16/10/2026.