Speed cameras in Albacete
18 speed cameras on the map: 10 fixed and 4 average-speed. Plus 31 sections where the DGT deploys mobile speed cameras. Data from 16/10/2026.

Loading speed cameras…
Tap an empty spot on the map to search around that point.
Speed cameras in the province
Mobile camera sections
The DGT does not say where the mobile camera or unmarked car goes each day: it publishes the sections it watches most. They are sections, not exact points.
Speed cameras in Albacete by type
- 10Fixed
- 4Section start
- 4Section end
- 0Red-light
- 0Tunnels
- 0Mobile
- 31mobile camera sections (DGT)
All speed cameras in Albacete
By road and kilometre point. The town is the nearest one, to help you get your bearings. “Increasing km” is the direction in which the kilometre markers go up. Limits marked “OSM” come from OpenStreetMap because the official source doesn't give them.
| Type | Road or street | Municipality | Limit | Direction | Source |
|---|---|---|---|---|---|
| Section start | — | Riópar | 70 km/h | — | OpenStreetMap |
| Section end | — | Riópar | 70 km/h | — | OpenStreetMap |
| Section end | — | Riópar | 70 km/h | — | OpenStreetMap |
| Section start | — | Riópar | 70 km/h | — | OpenStreetMap |
| Fixed speed camera | — | Almansa | 30 km/h | — | OpenStreetMap |
| Section start | — | Albacete | 90 km/h | — | OpenStreetMap |
| Section end | — | Albacete | 90 km/h | — | OpenStreetMap |
| Section end | — | Barrax | 90 km/h | — | OpenStreetMap |
| Section start | — | Barrax | 90 km/h | — | OpenStreetMap |
| Fixed speed camera | A-30 km 49,2 | Tobarra | 120 km/hOSM | Increasing km | DGT |
| Fixed speed camera | A-31 km 50,6 | La Roda | 120 km/hOSM | Increasing km | DGT |
| Fixed speed camera | A-31 km 127 | Bonete | 120 km/hOSM | Increasing km | DGT |
| Fixed speed camera | A-31 km 137,9 | Almansa | 120 km/hOSM | Decreasing km | DGT |
| Fixed speed camera | N-310 km 126,4 | Villarrobledo | 90 km/hOSM | Increasing km | DGT |
| Fixed speed camera | N-322 km 316 | Balazote | 80 km/hOSM | Increasing km | DGT |
| Fixed speed camera | N-322 km 327,3 | Balazote | 90 km/hOSM | Decreasing km | DGT |
| Fixed speed camera | N-322 km 367,1 | Albacete | 90 km/hOSM | Increasing km | DGT |
| Fixed speed camera | N-430 km 484,5 | Barrax | 90 km/hOSM | Increasing km | DGT |
Mobile camera sections in Albacete
The DGT does not say where it puts the mobile camera or unmarked car each day. It publishes the intensified enforcement sections (INVIVE): roads with many crashes where you are more likely to find them.
| Road | From km | To km | Length |
|---|---|---|---|
| CM-220 | 17,3 | 34,8 | 17,5 km |
| CM-313 | 33,1 | 65,1 | 32 km |
| CM-313 | 65,1 | 127,4 | 62,3 km |
| CM-320 | 5,2 | 24,3 | 19,1 km |
| CM-332 | 0 | 56 | 56 km |
| CM-400 | 20,1 | 44,1 | 24 km |
| CM-412 | 158,9 | 168,5 | 9,7 km |
| CM-412 | 170,8 | 272,8 | 102 km |
| CM-412 | 274,6 | 344,7 | 70,1 km |
| CM-3106 | 19,4 | 32,4 | 13 km |
| CM-3106 | 36,1 | 59,4 | 23,2 km |
| CM-3121 | 0 | 30,9 | 30,9 km |
| CM-3135 | 0 | 16,9 | 16,9 km |
| CM-3135 | 17,8 | 37,4 | 19,6 km |
| CM-3211 | 19,1 | 29,9 | 10,8 km |
| CM-3212 | 0 | 10,3 | 10,3 km |
| CM-3213 | 0 | 30,2 | 30,2 km |
| CM-3215 | 0,6 | 17,1 | 16,5 km |
| CM-3218 | 8,1 | 11,9 | 3,8 km |
| CM-3222 | 0,1 | 18 | 17,9 km |
| CM-3226 | 0,9 | 22 | 21 km |
| N-301 | 257,2 | 274,8 | 17,6 km |
| N-301 | 277,5 | 300,9 | 23,4 km |
| N-301 | 303,3 | 337,5 | 34,1 km |
| N-310 | 121,2 | 145 | 23,8 km |
| N-322 | 268,7 | 289,5 | 20,8 km |
| N-322 | 316,3 | 347,1 | 30,8 km |
| N-322 | 356,9 | 395,4 | 38,5 km |
| N-322 | 408,5 | 425,6 | 17,1 km |
| N-430 | 419,5 | 446 | 26,5 km |
| N-430 | 463,8 | 511,9 | 48,2 km |
Speed cameras in other provinces
Sources and licences
Open data only: official sources first and OpenStreetMap where they don't reach (municipal cameras, the Basque Country, red-light cameras). If a camera is in two sources, it appears once. Each item keeps its source's licence; what comes from OpenStreetMap (points and limits marked “OSM”) is under the ODbL.
- DGT · Punto de Acceso Nacional: radares fijos y de tramo
Licence: CC BY · data from 18/12/2025
767 speed cameras on the map
- DGT · Punto de Acceso Nacional: tramos INVIVE (radares móviles)
Licence: CC BY · data from 16/10/2026
1331 sections
- © Colaboradores de OpenStreetMap
Licence: ODbL 1.0 · data from 16/10/2026
1842 speed cameras on the map
The Basque Country does not publish its speed camera locations as open data: there, only OpenStreetMap ones are shown. Updated 16/10/2026.