Speed cameras in Barcelona
393 speed cameras on the map: 256 fixed, 44 average-speed, 44 red-light cameras, and 10 usual mobile camera spots. Data from 16/10/2026.

Loading speed cameras…
Tap an empty spot on the map to search around that point.
Speed cameras in the province
Mobile camera sections
The DGT does not say where the mobile camera or unmarked car goes each day: it publishes the sections it watches most. They are sections, not exact points.
Speed cameras in Barcelona by type
- 256Fixed
- 44Section start
- 39Section end
- 44Red-light
- 0Tunnels
- 10Mobile
- 0mobile camera sections (DGT)
All speed cameras in Barcelona
By road and kilometre point. The town is the nearest one, to help you get your bearings. “Increasing km” is the direction in which the kilometre markers go up. Limits marked “OSM” come from OpenStreetMap because the official source doesn't give them.
| Type | Road or street | Municipality | Limit | Direction | Source |
|---|---|---|---|---|---|
| Section end | — | Cubelles | 90 km/h | — | OpenStreetMap |
| Section start | — | Cubelles | 90 km/h | — | OpenStreetMap |
| Fixed speed camera | — | Cubelles | 40 km/h | — | OpenStreetMap |
| Fixed speed camera | — | Cubelles | 90 km/h | — | OpenStreetMap |
| Section start | — | Sant Pere de Ribes | 90 km/h | — | OpenStreetMap |
| Section end | — | Sant Pere de Ribes | 90 km/h | — | OpenStreetMap |
| Mobile camera (usual spot) | — | Castellet i la Gornal | 90 km/h | — | OpenStreetMap |
| Fixed speed camera | — | Castelldefels | 30 km/h | — | OpenStreetMap |
| Fixed speed camera | — | Castelldefels | 30 km/h | — | OpenStreetMap |
| Fixed speed camera | — | Castelldefels | — | — | OpenStreetMap |
| Fixed speed camera | — | Castelldefels | 40 km/h | — | OpenStreetMap |
| Fixed speed camera | — | Castelldefels | 40 km/h | — | OpenStreetMap |
| Section start | — | Viladecans | 50 km/h | — | OpenStreetMap |
| Section end | — | Viladecans | 50 km/h | — | OpenStreetMap |
| Fixed speed camera | — | Castelldefels | 30 km/h | — | OpenStreetMap |
| Mobile camera (usual spot) | — | Gavà | 120 km/h | — | OpenStreetMap |
| Section end | — | Gavà | 50 km/h | — | OpenStreetMap |
| Section start | — | Gavà | 50 km/h | — | OpenStreetMap |
| Section start | — | Gavà | 50 km/h | — | OpenStreetMap |
| Section end | — | Gavà | 50 km/h | — | OpenStreetMap |
| Fixed speed camera | — | Gavà | 50 km/h | — | OpenStreetMap |
| Section end | — | Viladecans | 50 km/h | — | OpenStreetMap |
| Section start | — | Viladecans | 50 km/h | — | OpenStreetMap |
| Fixed speed camera | — | Viladecans | 50 km/h | — | OpenStreetMap |
| Fixed speed camera | — | Viladecans | 30 km/h | — | OpenStreetMap |
| Fixed speed camera | — | Viladecans | 40 km/h | — | OpenStreetMap |
| Fixed speed camera | — | Viladecans | 30 km/h | — | OpenStreetMap |
| Fixed speed camera | — | El Prat de Llobregat | 100 km/h | — | OpenStreetMap |
| Fixed speed camera | — | Gavà | 30 km/h | — | OpenStreetMap |
| Fixed speed camera | — | Viladecans | 40 km/h | — | OpenStreetMap |
| Fixed speed camera | — | Viladecans | 40 km/h | — | OpenStreetMap |
| Fixed speed camera | — | El Prat de Llobregat | 100 km/h | — | OpenStreetMap |
| Fixed speed camera | — | Viladecans | 30 km/h | — | OpenStreetMap |
| Fixed speed camera | — | Viladecans | 40 km/h | — | OpenStreetMap |
| Section end | — | Viladecans | 50 km/h | — | OpenStreetMap |
| Section start | — | Viladecans | 50 km/h | — | OpenStreetMap |
| Fixed speed camera | — | Viladecans | 30 km/h | — | OpenStreetMap |
| Section start | — | Sant Boi de Llobregat | 50 km/h | — | OpenStreetMap |
| Section end | — | Sant Boi de Llobregat | 50 km/h | — | OpenStreetMap |
| Mobile camera (usual spot) | — | Vilafranca del Penedès | 120 km/h | — | OpenStreetMap |
| Fixed speed camera | — | El Prat de Llobregat | 100 km/h | — | OpenStreetMap |
| Fixed speed camera | — | El Prat de Llobregat | 80 km/h | — | OpenStreetMap |
| Fixed speed camera | — | El Prat de Llobregat | 80 km/h | — | OpenStreetMap |
| Fixed speed camera | — | L' Hospitalet de Llobregat | 80 km/h | — | OpenStreetMap |
| Fixed speed camera | — | L' Hospitalet de Llobregat | 80 km/h | — | OpenStreetMap |
| Fixed speed camera | — | L' Hospitalet de Llobregat | 50 km/h | — | OpenStreetMap |
| Mobile camera (usual spot) | — | L' Hospitalet de Llobregat | 80 km/h | — | OpenStreetMap |
| Fixed speed camera | — | L' Hospitalet de Llobregat | 80 km/h | — | OpenStreetMap |
| Mobile camera (usual spot) | — | Cornellà de Llobregat | 80 km/h | — | OpenStreetMap |
| Fixed speed camera | — | Cornellà de Llobregat | 80 km/h | — | OpenStreetMap |
| Fixed speed camera | — | L' Hospitalet de Llobregat | — | — | OpenStreetMap |
| Fixed speed camera | — | L' Hospitalet de Llobregat | — | — | OpenStreetMap |
| Mobile camera (usual spot) | — | Vilafranca del Penedès | 100 km/h | — | OpenStreetMap |
| Fixed speed camera | — | L' Hospitalet de Llobregat | — | — | OpenStreetMap |
| Fixed speed camera | — | L' Hospitalet de Llobregat | — | — | OpenStreetMap |
| Fixed speed camera | — | L' Hospitalet de Llobregat | — | — | OpenStreetMap |
| Fixed speed camera | — | L' Hospitalet de Llobregat | — | — | OpenStreetMap |
| Mobile camera (usual spot) | — | Olèrdola | 120 km/h | — | OpenStreetMap |
| Red-light camera | — | L' Hospitalet de Llobregat | — | — | OpenStreetMap |
| Section start | — | Barcelona | 60 km/h | — | OpenStreetMap |
| Section end | — | Barcelona | 60 km/h | — | OpenStreetMap |
| Fixed speed camera | — | L' Hospitalet de Llobregat | 50 km/h | — | OpenStreetMap |
| Fixed speed camera | — | Barcelona | 50 km/h | — | OpenStreetMap |
| Fixed speed camera | — | Barcelona | — | — | OpenStreetMap |
| Fixed speed camera | — | Barcelona | 50 km/h | — | OpenStreetMap |
| Section start | — | Barcelona | 60 km/h | — | OpenStreetMap |
| Section end | — | Barcelona | 60 km/h | — | OpenStreetMap |
| Fixed speed camera | — | Barcelona | 50 km/h | — | OpenStreetMap |
| Fixed speed camera | — | L' Hospitalet de Llobregat | 30 km/h | — | OpenStreetMap |
| Fixed speed camera | — | Barcelona | 50 km/h | — | OpenStreetMap |
| Fixed speed camera | — | Barcelona | 30 km/h | — | OpenStreetMap |
| Mobile camera (usual spot) | — | Sant Feliu de Llobregat | 80 km/h | — | OpenStreetMap |
| Red-light camera | — | Barcelona | — | — | OpenStreetMap |
| Fixed speed camera | — | Barcelona | 60 km/h | — | OpenStreetMap |
| Fixed speed camera | — | Barcelona | 30 km/h | — | OpenStreetMap |
| Red-light camera | — | Barcelona | — | — | OpenStreetMap |
| Section end | — | Barcelona | 60 km/h | — | OpenStreetMap |
| Section start | — | Barcelona | 60 km/h | — | OpenStreetMap |
| Red-light camera | — | Barcelona | — | — | OpenStreetMap |
| Fixed speed camera | — | Barcelona | 30 km/h | — | OpenStreetMap |
| Red-light camera | — | Barcelona | — | — | OpenStreetMap |
| Fixed speed camera | — | Barcelona | 80 km/h | — | OpenStreetMap |
| Fixed speed camera | — | Barcelona | 50 km/h | — | OpenStreetMap |
| Fixed speed camera | — | Barcelona | 80 km/h | — | OpenStreetMap |
| Fixed speed camera | — | Barcelona | 60 km/h | — | OpenStreetMap |
| Fixed speed camera | — | Barcelona | — | — | OpenStreetMap |
| Red-light camera | — | Barcelona | — | — | OpenStreetMap |
| Section start | — | Barcelona | 60 km/h | — | OpenStreetMap |
| Fixed speed camera | — | Barcelona | 80 km/h | — | OpenStreetMap |
| Fixed speed camera | — | Barcelona | 50 km/h | — | OpenStreetMap |
| Red-light camera | — | Barcelona | — | — | OpenStreetMap |
| Red-light camera | — | Barcelona | — | — | OpenStreetMap |
| Red-light camera | — | Barcelona | — | — | OpenStreetMap |
| Red-light camera | — | Barcelona | — | — | OpenStreetMap |
| Red-light camera | — | Barcelona | — | — | OpenStreetMap |
| Section end | — | Barcelona | 60 km/h | — | OpenStreetMap |
| Red-light camera | — | Barcelona | — | — | OpenStreetMap |
| Fixed speed camera | — | Barcelona | 30 km/h | — | OpenStreetMap |
| Fixed speed camera | — | Barcelona | 80 km/h | — | OpenStreetMap |
| Red-light camera | — | Barcelona | — | — | OpenStreetMap |
| Fixed speed camera | — | Barcelona | 50 km/h | — | OpenStreetMap |
| Red-light camera | — | Barcelona | — | — | OpenStreetMap |
| Fixed speed camera | — | Barcelona | — | — | OpenStreetMap |
| Fixed speed camera | — | Barcelona | 50 km/h | — | OpenStreetMap |
| Red-light camera | — | Barcelona | — | — | OpenStreetMap |
| Fixed speed camera | — | Barcelona | 30 km/h | — | OpenStreetMap |
| Red-light camera | — | Barcelona | — | — | OpenStreetMap |
| Fixed speed camera | — | Barcelona | 50 km/h | — | OpenStreetMap |
| Red-light camera | — | Barcelona | — | — | OpenStreetMap |
| Red-light camera | — | Barcelona | — | — | OpenStreetMap |
| Fixed speed camera | — | Barcelona | — | — | OpenStreetMap |
| Red-light camera | — | Barcelona | — | — | OpenStreetMap |
| Red-light camera | — | Barcelona | — | — | OpenStreetMap |
| Fixed speed camera | — | Barcelona | 50 km/h | — | OpenStreetMap |
| Red-light camera | — | Barcelona | — | — | OpenStreetMap |
| Red-light camera | — | Barcelona | — | — | OpenStreetMap |
| Fixed speed camera | — | Barcelona | — | — | OpenStreetMap |
| Fixed speed camera | — | Barcelona | 80 km/h | — | OpenStreetMap |
| Section start | — | Molins de Rei | 120 km/h | — | OpenStreetMap |
| Fixed speed camera | — | Barcelona | — | — | OpenStreetMap |
| Fixed speed camera | — | Barcelona | 30 km/h | — | OpenStreetMap |
| Red-light camera | — | Barcelona | — | — | OpenStreetMap |
| Red-light camera | — | Barcelona | — | — | OpenStreetMap |
| Red-light camera | — | Barcelona | — | — | OpenStreetMap |
| Red-light camera | — | Barcelona | — | — | OpenStreetMap |
| Fixed speed camera | — | Barcelona | 30 km/h | — | OpenStreetMap |
| Fixed speed camera | — | Barcelona | — | — | OpenStreetMap |
| Fixed speed camera | — | Barcelona | 50 km/h | — | OpenStreetMap |
| Fixed speed camera | — | Barcelona | 80 km/h | — | OpenStreetMap |
| Red-light camera | — | Barcelona | — | — | OpenStreetMap |
| Fixed speed camera | — | Barcelona | 80 km/h | — | OpenStreetMap |
| Fixed speed camera | — | Barcelona | 50 km/h | — | OpenStreetMap |
| Fixed speed camera | — | Barcelona | 50 km/h | — | OpenStreetMap |
| Fixed speed camera | — | Barcelona | 30 km/h | — | OpenStreetMap |
| Fixed speed camera | — | Barcelona | 50 km/h | — | OpenStreetMap |
| Fixed speed camera | — | Barcelona | 30 km/h | — | OpenStreetMap |
| Section start | — | Barcelona | 50 km/h | — | OpenStreetMap |
| Section end | — | Barcelona | 50 km/h | — | OpenStreetMap |
| Fixed speed camera | — | Barcelona | 30 km/h | — | OpenStreetMap |
| Fixed speed camera | — | Barcelona | 30 km/h | — | OpenStreetMap |
| Fixed speed camera | — | Barcelona | 30 km/h | — | OpenStreetMap |
| Fixed speed camera | — | Barcelona | 80 km/h | — | OpenStreetMap |
| Fixed speed camera | — | Barcelona | 50 km/h | — | OpenStreetMap |
| Fixed speed camera | — | Barcelona | 30 km/h | — | OpenStreetMap |
| Red-light camera | — | Barcelona | — | — | OpenStreetMap |
| Section start | — | Barcelona | 80 km/h | — | OpenStreetMap |
| Section end | — | Barcelona | 80 km/h | — | OpenStreetMap |
| Red-light camera | — | Barcelona | — | — | OpenStreetMap |
| Section end | — | Barcelona | 50 km/h | — | OpenStreetMap |
| Section start | — | Barcelona | 50 km/h | — | OpenStreetMap |
| Fixed speed camera | — | Barcelona | 50 km/h | — | OpenStreetMap |
| Fixed speed camera | — | Barcelona | 50 km/h | — | OpenStreetMap |
| Fixed speed camera | — | Barcelona | 50 km/h | — | OpenStreetMap |
| Red-light camera | — | Barcelona | — | — | OpenStreetMap |
| Red-light camera | — | Barcelona | — | — | OpenStreetMap |
| Fixed speed camera | — | Barcelona | 30 km/h | — | OpenStreetMap |
| Fixed speed camera | — | Barcelona | 30 km/h | — | OpenStreetMap |
| Fixed speed camera | — | Barcelona | — | — | OpenStreetMap |
| Fixed speed camera | — | Barcelona | 30 km/h | — | OpenStreetMap |
| Fixed speed camera | — | Barcelona | — | — | OpenStreetMap |
| Fixed speed camera | — | Barcelona | 50 km/h | — | OpenStreetMap |
| Fixed speed camera | — | Barcelona | 30 km/h | — | OpenStreetMap |
| Section start | — | Barcelona | 60 km/h | — | OpenStreetMap |
| Section end | — | Barcelona | 60 km/h | — | OpenStreetMap |
| Mobile camera (usual spot) | — | Sant Sadurní d'Anoia | 120 km/h | — | OpenStreetMap |
| Fixed speed camera | — | Barcelona | 50 km/h | — | OpenStreetMap |
| Fixed speed camera | — | Barcelona | 30 km/h | — | OpenStreetMap |
| Fixed speed camera | — | Barcelona | 50 km/h | — | OpenStreetMap |
| Section end | — | Sant Cugat del Vallès | 80 km/h | — | OpenStreetMap |
| Section start | — | Sant Cugat del Vallès | 80 km/h | — | OpenStreetMap |
| Section start | — | Barcelona | 60 km/h | — | OpenStreetMap |
| Section end | — | Barcelona | 60 km/h | — | OpenStreetMap |
| Fixed speed camera | — | Barcelona | 50 km/h | — | OpenStreetMap |
| Fixed speed camera | — | Barcelona | — | — | OpenStreetMap |
| Fixed speed camera | — | Barcelona | 50 km/h | — | OpenStreetMap |
| Fixed speed camera | — | Barcelona | 30 km/h | — | OpenStreetMap |
| Fixed speed camera | — | Barcelona | 80 km/h | — | OpenStreetMap |
| Fixed speed camera | — | Barcelona | 80 km/h | — | OpenStreetMap |
| Section end | — | Pallejà | 120 km/h | — | OpenStreetMap |
| Fixed speed camera | — | Barcelona | — | — | OpenStreetMap |
| Section start | — | Barcelona | 60 km/h | — | OpenStreetMap |
| Section end | — | Badalona | 80 km/h | — | OpenStreetMap |
| Red-light camera | — | Barcelona | — | — | OpenStreetMap |
| Fixed speed camera | — | Barcelona | 80 km/h | — | OpenStreetMap |
| Fixed speed camera | — | Barcelona | 50 km/h | — | OpenStreetMap |
| Section end | — | Sant Cugat del Vallès | 110 km/h | — | OpenStreetMap |
| Section end | — | Barcelona | 60 km/h | — | OpenStreetMap |
| Section start | — | Sant Cugat del Vallès | 110 km/h | — | OpenStreetMap |
| Fixed speed camera | — | Badalona | 80 km/h | — | OpenStreetMap |
| Section end | — | Badalona | 80 km/h | — | OpenStreetMap |
| Section end | — | Montcada i Reixac | 90 km/h | — | OpenStreetMap |
| Fixed speed camera | — | Montgat | 30 km/h | — | OpenStreetMap |
| Fixed speed camera | — | Alella | 30 km/h | — | OpenStreetMap |
| Section end | — | Sant Cugat del Vallès | 110 km/h | — | OpenStreetMap |
| Section end | — | Montcada i Reixac | 90 km/h | — | OpenStreetMap |
| Red-light camera | — | Montcada i Reixac | — | — | OpenStreetMap |
| Fixed speed camera | — | Cerdanyola del Vallès | 30 km/h | — | OpenStreetMap |
| Fixed speed camera | — | Montcada i Reixac | 100 km/h | — | OpenStreetMap |
| Fixed speed camera | — | Rubí | 120 km/h | — | OpenStreetMap |
| Section end | — | Sabadell | 120 km/h | — | OpenStreetMap |
| Mobile camera (usual spot) | — | Sabadell | 120 km/h | — | OpenStreetMap |
| Section start | — | Barberà del Vallès | 100 km/h | — | OpenStreetMap |
| Red-light camera | — | Sant Fost de Campsentelles | — | — | OpenStreetMap |
| Red-light camera | — | Sant Fost de Campsentelles | — | — | OpenStreetMap |
| Red-light camera | — | Mollet del Vallès | — | — | OpenStreetMap |
| Fixed speed camera | — | Sant Quirze del Vallès | — | — | OpenStreetMap |
| Fixed speed camera | — | Terrassa | 50 km/h | — | OpenStreetMap |
| Red-light camera | — | Mataró | — | — | OpenStreetMap |
| Fixed speed camera | — | Mataró | 30 km/h | — | OpenStreetMap |
| Fixed speed camera | — | Sabadell | 50 km/h | — | OpenStreetMap |
| Fixed speed camera | — | Esparreguera | 100 km/h | — | OpenStreetMap |
| Fixed speed camera | — | Terrassa | 50 km/h | — | OpenStreetMap |
| Section start | — | Sant Quirze del Vallès | 120 km/h | — | OpenStreetMap |
| Fixed speed camera | — | Mataró | — | — | OpenStreetMap |
| Red-light camera | — | Mataró | — | — | OpenStreetMap |
| Fixed speed camera | — | Mollet del Vallès | 30 km/h | — | OpenStreetMap |
| Fixed speed camera | — | Mollet del Vallès | 30 km/h | — | OpenStreetMap |
| Fixed speed camera | — | Sabadell | 50 km/h | — | OpenStreetMap |
| Section end | — | Mollet del Vallès | 100 km/h | — | OpenStreetMap |
| Fixed speed camera | — | Terrassa | 50 km/h | — | OpenStreetMap |
| Fixed speed camera | — | Mollet del Vallès | 30 km/h | — | OpenStreetMap |
| Fixed speed camera | — | Mollet del Vallès | — | — | OpenStreetMap |
| Fixed speed camera | — | Sant Andreu de Llavaneres | 60 km/h | — | OpenStreetMap |
| Fixed speed camera | — | Terrassa | 50 km/h | — | OpenStreetMap |
| Fixed speed camera | — | Terrassa | 50 km/h | — | OpenStreetMap |
| Fixed speed camera | — | Terrassa | 50 km/h | — | OpenStreetMap |
| Fixed speed camera | — | Sant Andreu de Llavaneres | 120 km/h | — | OpenStreetMap |
| Section end | — | Palau-solità i Plegamans | 90 km/h | — | OpenStreetMap |
| Section start | — | Palau-solità i Plegamans | 90 km/h | — | OpenStreetMap |
| Fixed speed camera | — | Sabadell | 50 km/h | — | OpenStreetMap |
| Fixed speed camera | — | Sant Andreu de Llavaneres | 120 km/h | — | OpenStreetMap |
| Fixed speed camera | — | Terrassa | 50 km/h | — | OpenStreetMap |
| Fixed speed camera | — | Sant Vicenç de Montalt | 30 km/h | — | OpenStreetMap |
| Fixed speed camera | — | Terrassa | 50 km/h | — | OpenStreetMap |
| Fixed speed camera | — | Òdena | 40 km/h | — | OpenStreetMap |
| Section end | — | Parets del Vallès | 100 km/h | — | OpenStreetMap |
| Fixed speed camera | — | Sant Vicenç de Montalt | 30 km/h | — | OpenStreetMap |
| Fixed speed camera | — | Òdena | 40 km/h | — | OpenStreetMap |
| Section end | — | El Bruc | 80 km/h | — | OpenStreetMap |
| Fixed speed camera | — | Sant Vicenç de Montalt | 20 km/h | — | OpenStreetMap |
| Fixed speed camera | — | Sant Vicenç de Montalt | 50 km/h | — | OpenStreetMap |
| Fixed speed camera | — | Dosrius | 100 km/h | — | OpenStreetMap |
| Fixed speed camera | — | Terrassa | 50 km/h | — | OpenStreetMap |
| Fixed speed camera | — | Terrassa | 50 km/h | — | OpenStreetMap |
| Fixed speed camera | — | La Roca del Vallès | 100 km/h | — | OpenStreetMap |
| Section end | — | Lliçà de Vall | 80 km/h | — | OpenStreetMap |
| Section start | — | Lliçà de Vall | 100 km/h | — | OpenStreetMap |
| Fixed speed camera | — | Palau-solità i Plegamans | 30 km/h | — | OpenStreetMap |
| Section start | — | Palau-solità i Plegamans | 90 km/h | — | OpenStreetMap |
| Section end | — | Palau-solità i Plegamans | 90 km/h | — | OpenStreetMap |
| Section start | — | El Bruc | 80 km/h | — | OpenStreetMap |
| Section start | — | Lliçà d'Amunt | 80 km/h | — | OpenStreetMap |
| Section end | — | Jorba | 120 km/h | — | OpenStreetMap |
| Section start | — | Jorba | 120 km/h | — | OpenStreetMap |
| Red-light camera | — | Sant Pol de Mar | — | — | OpenStreetMap |
| Fixed speed camera | — | Castellbell i el Vilar | 90 km/h | — | OpenStreetMap |
| Fixed speed camera | — | Montmaneu | 120 km/h | — | OpenStreetMap |
| Fixed speed camera | — | Jorba | 90 km/h | — | OpenStreetMap |
| Red-light camera | — | Caldes de Montbui | — | — | OpenStreetMap |
| Red-light camera | — | Caldes de Montbui | — | — | OpenStreetMap |
| Red-light camera | — | Caldes de Montbui | — | — | OpenStreetMap |
| Section end | — | Jorba | 120 km/h | — | OpenStreetMap |
| Fixed speed camera | — | Llinars del Vallès | 30 km/h | — | OpenStreetMap |
| Fixed speed camera | — | Llinars del Vallès | 30 km/h | — | OpenStreetMap |
| Fixed speed camera | — | Llinars del Vallès | 30 km/h | — | OpenStreetMap |
| Fixed speed camera | — | Llinars del Vallès | 30 km/h | — | OpenStreetMap |
| Fixed speed camera | — | Santa Maria de Palautordera | 40 km/h | — | OpenStreetMap |
| Red-light camera | — | Santa Maria de Palautordera | — | — | OpenStreetMap |
| Fixed speed camera | — | Santa Maria de Palautordera | 40 km/h | — | OpenStreetMap |
| Fixed speed camera | — | Sant Celoni | 90 km/h | — | OpenStreetMap |
| Fixed speed camera | — | La Garriga | 80 km/h | — | OpenStreetMap |
| Section end | — | Tagamanent | 80 km/h | — | OpenStreetMap |
| Section start | — | Tagamanent | 80 km/h | — | OpenStreetMap |
| Section start | — | Tagamanent | 80 km/h | — | OpenStreetMap |
| Section end | — | Tagamanent | 80 km/h | — | OpenStreetMap |
| Red-light camera | — | Sallent | — | — | OpenStreetMap |
| Fixed speed camera | — | Vic | 50 km/h | — | OpenStreetMap |
| Fixed speed camera | — | Vic | 50 km/h | — | OpenStreetMap |
| Fixed speed camera | — | Vic | 30 km/h | — | OpenStreetMap |
| Fixed speed camera | — | Vic | 100 km/h | — | OpenStreetMap |
| Fixed speed camera | — | Berga | 120 km/h | — | OpenStreetMap |
| Section end | — | Cercs | 60 km/h | — | OpenStreetMap |
| Section start | — | Cercs | 60 km/h | — | OpenStreetMap |
| Section start | — | Cercs | 60 km/h | — | OpenStreetMap |
| Section end | — | Cercs | 60 km/h | — | OpenStreetMap |
| Fixed speed camera | A-2 km 534,15 | Montmaneu | 120 km/h | — | Servei Català de Trànsit |
| Section start | A-2 km 539,2–545,1 | Jorba | 120 km/h | Increasing km | Servei Català de Trànsit |
| Section start | A-2 km 545,1–539,2 | Jorba | 120 km/h | Decreasing km | Servei Català de Trànsit |
| Fixed speed camera | A-2 km 560,25 | Òdena | 100 km/h | — | Servei Català de Trànsit |
| Fixed speed camera | A-2 km 570,3 | El Bruc | 100 km/h | — | Servei Català de Trànsit |
| Fixed speed camera | A-2 km 579,4 | Esparreguera | 100 km/h | — | Servei Català de Trànsit |
| Fixed speed camera | A-2 km 597,45 | Pallejà | 120 km/h | — | Servei Català de Trànsit |
| Fixed speed camera | A-2 km 602,75 | Sant Vicenç dels Horts | 100 km/h | — | Servei Català de Trànsit |
| Fixed speed camera | A-2 km 603,2 | Sant Vicenç dels Horts | 100 km/h | — | Servei Català de Trànsit |
| Fixed speed camera | A-2 km 608,2 | Cornellà de Llobregat | 80 km/h | — | Servei Català de Trànsit |
| Fixed speed camera | A-2 km 609,075 | Cornellà de Llobregat | 80 km/h | — | Servei Català de Trànsit |
| Fixed speed camera | AP-7 km 164 | Sant Andreu de la Barca | 120 km/h | — | Servei Català de Trànsit |
| Fixed speed camera | B-20 km 18,1 | Santa Coloma de Gramenet | 80 km/h | — | Servei Català de Trànsit |
| Fixed speed camera | B-20 km 21,5 | Badalona | 100 km/h | — | Servei Català de Trànsit |
| Fixed speed camera | B-23 km 3,35 | Sant Joan Despí | 80 km/h | — | Servei Català de Trànsit |
| Fixed speed camera | B-23 km 4,76 | Sant Joan Despí | 80 km/h | — | Servei Català de Trànsit |
| Fixed speed camera | B-23 km 9,26 | Molins de Rei | 100 km/h | — | Servei Català de Trànsit |
| Fixed speed camera | B-23 km 11,65 | Pallejà | 100 km/h | — | Servei Català de Trànsit |
| Fixed speed camera | B-124 km 4,7 | Castellar del Vallès | 90 km/h | — | Servei Català de Trànsit |
| Fixed speed camera | B-140 km 3,12 | Santa Perpètua de Mogoda | 90 km/h | — | Servei Català de Trànsit |
| Fixed speed camera | BV-1248 km 4 | Sabadell | 70 km/h | — | Servei Català de Trànsit |
| Fixed speed camera | BV-1433 km 2,01 | Les Franqueses del Vallès | 70 km/h | — | Servei Català de Trànsit |
| Fixed speed camera | BV-1435 km 9,57 | Lliçà d'Amunt | 90 km/h | — | Servei Català de Trànsit |
| Fixed speed camera | BV-1462 km 6,567 | Sant Cugat del Vallès | 50 km/h | — | Servei Català de Trànsit |
| Fixed speed camera | BV-2113 km 1,432 | Sant Pere de Ribes | 90 km/h | — | Servei Català de Trànsit |
| Fixed speed camera | BV-5001 km 7,89 | Montcada i Reixac | 90 km/h | — | Servei Català de Trànsit |
| Fixed speed camera | BV-5001 km 11,596 | Sant Fost de Campsentelles | 90 km/h | — | Servei Català de Trànsit |
| Fixed speed camera | C-15 km 24,238 | El Pla del Penedès | 100 km/h | — | Servei Català de Trànsit |
| Section start | C-16 km 8,675–11,22 | Sant Cugat del Vallès | 110 km/h | Increasing km | Servei Català de Trànsit |
| Section start | C-16 km 11,85–8,325 | Sant Cugat del Vallès | 110 km/h | Decreasing km | Servei Català de Trànsit |
| Fixed speed camera | C-16 km 51,088 | Manresa | 120 km/h | — | Servei Català de Trànsit |
| Fixed speed camera | C-16 km 51,183 | Manresa | 120 km/h | — | Servei Català de Trànsit |
| Fixed speed camera | C-16 km 63,29 | Sallent | 120 km/h | — | Servei Català de Trànsit |
| Fixed speed camera | C-16 km 68,294 | Balsareny | 120 km/h | — | Servei Català de Trànsit |
| Fixed speed camera | C-16 km 78 | Puig-reig | 120 km/h | — | Servei Català de Trànsit |
| Fixed speed camera | C-16 km 94,219 | Berga | 120 km/h | — | Servei Català de Trànsit |
| Fixed speed camera | C-16 km 113,555 | Guardiola de Berguedà | 90 km/h | — | Servei Català de Trànsit |
| Fixed speed camera | C-17 km 7,9 | La Llagosta | 100 km/h | — | Servei Català de Trànsit |
| Fixed speed camera | C-17 km 42,662 | Centelles | 80 km/h | — | Servei Català de Trànsit |
| Fixed speed camera | C-17 km 42,717 | Centelles | 80 km/h | — | Servei Català de Trànsit |
| Fixed speed camera | C-25 km 111,635 | Sant Pere Sallavinera | 120 km/h | — | Servei Català de Trànsit |
| Fixed speed camera | C-25 km 128,724 | Manresa | 120 km/h | — | Servei Català de Trànsit |
| Fixed speed camera | C-25 km 143,359 | Sallent | 120 km/h | — | Servei Català de Trànsit |
| Fixed speed camera | C-25 km 162,76 | — | 120 km/h | — | Servei Català de Trànsit |
| Fixed speed camera | C-25 km 180,551 | Vic | 100 km/h | — | Servei Català de Trànsit |
| Section start | C-31 km 150,4–157,0 | Cubelles | 90 km/h | Increasing km | Servei Català de Trànsit |
| Section start | C-31 km 157,0–150,4 | Vilanova i la Geltrú | 90 km/h | Decreasing km | Servei Català de Trànsit |
| Fixed speed camera | C-31 km 186,068 | Viladecans | 80 km/h | — | Servei Català de Trànsit |
| Fixed speed camera | C-31 km 186,84 | Viladecans | 80 km/h | — | Servei Català de Trànsit |
| Fixed speed camera | C-31 km 191,207 | El Prat de Llobregat | 100 km/h | — | Servei Català de Trànsit |
| Fixed speed camera | C-31 km 194,688 | El Prat de Llobregat | 80 km/h | — | Servei Català de Trànsit |
| Section start | C-31 km 212,2–215 | Badalona | 80 km/h | Increasing km | Servei Català de Trànsit |
| Section start | C-31 km 214,8–211,4 | Badalona | 80 km/h | Decreasing km | Servei Català de Trànsit |
| Fixed speed camera | C-32 km 50,07 | Gavà | 80 km/h | — | Servei Català de Trànsit |
| Fixed speed camera | C-32 km 51,97 | Viladecans | 80 km/h | — | Servei Català de Trànsit |
| Fixed speed camera | C-32 km 53,777 | Sant Boi de Llobregat | 120 km/h | — | Servei Català de Trànsit |
| Fixed speed camera | C-32 nord km 85 | Alella | 120 km/h | — | Servei Català de Trànsit |
| Fixed speed camera | C-32 sud km 48,085 | Gavà | 120 km/h | — | Servei Català de Trànsit |
