Speed cameras in Tarragona
64 speed cameras on the map: 45 fixed, 5 average-speed, and 9 usual mobile camera spots. Data from 16/10/2026.

Loading speed cameras…
Tap an empty spot on the map to search around that point.
Speed cameras in the province
Mobile camera sections
The DGT does not say where the mobile camera or unmarked car goes each day: it publishes the sections it watches most. They are sections, not exact points.
Speed cameras in Tarragona by type
- 45Fixed
- 5Section start
- 5Section end
- 0Red-light
- 0Tunnels
- 9Mobile
- 0mobile camera sections (DGT)
All speed cameras in Tarragona
By road and kilometre point. The town is the nearest one, to help you get your bearings. “Increasing km” is the direction in which the kilometre markers go up. Limits marked “OSM” come from OpenStreetMap because the official source doesn't give them.
| Type | Road or street | Municipality | Limit | Direction | Source |
|---|---|---|---|---|---|
| Fixed speed camera | — | Alcanar | 70 km/h | — | OpenStreetMap |
| Section end | — | Sant Carles de la Ràpita | 90 km/h | — | OpenStreetMap |
| Section end | — | Amposta | 90 km/h | — | OpenStreetMap |
| Section end | — | Amposta | 120 km/h | — | OpenStreetMap |
| Mobile camera (usual spot) | — | Vandellòs i l'Hospitalet de l'Infant | 120 km/h | — | OpenStreetMap |
| Mobile camera (usual spot) | — | Cambrils | 120 km/h | — | OpenStreetMap |
| Mobile camera (usual spot) | — | Vila-seca | 120 km/h | — | OpenStreetMap |
| Mobile camera (usual spot) | — | Vila-seca | 120 km/h | — | OpenStreetMap |
| Section end | — | Tarragona | 80 km/h | — | OpenStreetMap |
| Section end | — | Tarragona | 80 km/h | — | OpenStreetMap |
| Mobile camera (usual spot) | — | Tarragona | 100 km/h | — | OpenStreetMap |
| Mobile camera (usual spot) | — | Tarragona | 120 km/h | — | OpenStreetMap |
| Mobile camera (usual spot) | — | Riudoms | 80 km/h | — | OpenStreetMap |
| Fixed speed camera | — | Alcover | 120 km/h | — | OpenStreetMap |
| Fixed speed camera | — | Llorenç del Penedès | 90 km/h | — | OpenStreetMap |
| Fixed speed camera | — | Sant Jaume dels Domenys | 60 km/h | — | OpenStreetMap |
| Fixed speed camera | — | Sant Jaume dels Domenys | 60 km/h | — | OpenStreetMap |
| Fixed speed camera | — | L' Arboç | 60 km/h | — | OpenStreetMap |
| Fixed speed camera | — | L' Arboç | 60 km/h | — | OpenStreetMap |
| Mobile camera (usual spot) | — | Valls | 90 km/h | — | OpenStreetMap |
| Fixed speed camera | — | Valls | 60 km/h | — | OpenStreetMap |
| Mobile camera (usual spot) | — | Valls | 90 km/h | — | OpenStreetMap |
| Section start | A-7 km 1159–1163 | Tarragona | 80 km/h | Increasing km | Servei Català de Trànsit |
| Section start | A-7 km 1163–1159 | Tarragona | 80 km/h | Decreasing km | Servei Català de Trànsit |
| Fixed speed camera | AP-7 km 294,48 | L' Ametlla de Mar | 120 km/h | — | Servei Català de Trànsit |
| Fixed speed camera | AP-7 km 308,608 | L' Ampolla | 120 km/h | — | Servei Català de Trànsit |
| Fixed speed camera | AP-7 km 337,045 | Ulldecona | 120 km/h | — | Servei Català de Trànsit |
| Section start | AP-7 km 343–325 | Ulldecona | 120 km/h | Decreasing km | Servei Català de Trànsit |
| Fixed speed camera | C-12 km 14,259 | Tortosa | 90 km/h | — | Servei Català de Trànsit |
| Fixed speed camera | C-12 km 21,411 | Tortosa | 90 km/h | — | Servei Català de Trànsit |
| Fixed speed camera | C-12 km 30,719 | Xerta | 90 km/h | — | Servei Català de Trànsit |
| Fixed speed camera | C-12 km 65,729 | Móra la Nova | 90 km/h | — | Servei Català de Trànsit |
| Fixed speed camera | C-14 km 4,35 | Reus | 70 km/h | — | Servei Català de Trànsit |
| Fixed speed camera | C-14 km 13,916 | La Selva del Camp | 120 km/h | — | Servei Català de Trànsit |
| Fixed speed camera | C-14 km 20,029 | Alcover | 120 km/h | — | Servei Català de Trànsit |
| Fixed speed camera | C-14 km 28,15 | Valls | 60 km/h | — | Servei Català de Trànsit |
| Fixed speed camera | C-31 km 137,457 | Calafell | 80 km/h | — | Servei Català de Trànsit |
| Fixed speed camera | C-31b km 8,235 | Tarragona | 80 km/h | — | Servei Català de Trànsit |
| Fixed speed camera | C-32 km 9,17 | Cunit | 120 km/h | — | Servei Català de Trànsit |
| Fixed speed camera | C-37 km 3,2 | Valls | 90 km/h | — | Servei Català de Trànsit |
| Fixed speed camera | N-240 km 15,7 | Valls | 80 km/h | — | Servei Català de Trànsit |
| Fixed speed camera | N-240 km 39,638 | Montblanc | 80 km/h | — | Servei Català de Trànsit |
| Fixed speed camera | N-240 km 53,188 | — | 90 km/h | — | Servei Català de Trànsit |
| Fixed speed camera | N-340 km 1068,355 | Sant Carles de la Ràpita | 90 km/h | — | Servei Català de Trànsit |
| Section start | N-340 km 1074–1079 | Sant Carles de la Ràpita | 90 km/h | Increasing km | Servei Català de Trànsit |
| Section start | N-340 km 1079–1074 | Amposta | 90 km/h | Decreasing km | Servei Català de Trànsit |
| Fixed speed camera | N-340 km 1084,318 | Amposta | 90 km/h | — | Servei Català de Trànsit |
| Fixed speed camera | N-340 km 1091,842 | Camarles | 90 km/h | — | Servei Català de Trànsit |
| Fixed speed camera | N-340 km 1104,766 | El Perelló | 90 km/h | — | Servei Català de Trànsit |
| Fixed speed camera | N-340 km 1125,327 | Vandellòs i l'Hospitalet de l'Infant | 80 km/h | — | Servei Català de Trànsit |
| Fixed speed camera | N-340 km 1137,838 | Mont-roig del Camp | 90 km/h | — | Servei Català de Trànsit |
| Fixed speed camera | N-340 km 1176,25 | Torredembarra | 90 km/h | — | Servei Català de Trànsit |
| Fixed speed camera | N-340 km 1200,703 | L' Arboç | 90 km/h | — | Servei Català de Trànsit |
| Fixed speed camera | N-420 km 825,428 | Móra la Nova | 90 km/h | — | Servei Català de Trànsit |
| Fixed speed camera | N-420 km 856,97 | Alforja | 90 km/h | — | Servei Català de Trànsit |
| Fixed speed camera | N-420 km 862,945 | Alforja | 80 km/h | — | Servei Català de Trànsit |
| Fixed speed camera | N-420a km 879,314 | Reus | 70 km/h | — | Servei Català de Trànsit |
| Fixed speed camera | T-11 km 2,337 | Reus | 100 km/h | — | Servei Català de Trànsit |
| Fixed speed camera | T-11 km 5,87 | Reus | 100 km/h | — | Servei Català de Trànsit |
| Fixed speed camera | T-310 km 2,8 | Reus | 90 km/h | — | Servei Català de Trànsit |
| Fixed speed camera | T-310 km 9,296 | Montbrió del Camp | 90 km/h | — | Servei Català de Trànsit |
| Fixed speed camera | TP-2031 km 4,766 | El Catllar | 70 km/h | — | Servei Català de Trànsit |
| Fixed speed camera | TP-2125 km 4,795 | Llorenç del Penedès | 90 km/h | — | Servei Català de Trànsit |
| Fixed speed camera | TV-3141 km 5,224 | Reus | 80 km/h | — | Servei Català de Trànsit |
Speed cameras in other provinces
Sources and licences
Open data only: official sources first and OpenStreetMap where they don't reach (municipal cameras, the Basque Country, red-light cameras). If a camera is in two sources, it appears once. Each item keeps its source's licence; what comes from OpenStreetMap (points and limits marked “OSM”) is under the ODbL.
- Servei Català de Trànsit · Radars fixos de Catalunya
Licence: Llicència oberta d'ús d'informació – Catalunya · data from 17/09/2026
230 speed cameras on the map
- © Colaboradores de OpenStreetMap
Licence: ODbL 1.0 · data from 16/10/2026
1842 speed cameras on the map
The Basque Country does not publish its speed camera locations as open data: there, only OpenStreetMap ones are shown. Updated 16/10/2026.