Speed cameras in Cáceres
17 speed cameras on the map: 13 fixed, 1 average-speed, and 2 red-light cameras. Plus 30 sections where the DGT deploys mobile speed cameras. Data from 16/10/2026.

Loading speed cameras…
Tap an empty spot on the map to search around that point.
Speed cameras in the province
Mobile camera sections
The DGT does not say where the mobile camera or unmarked car goes each day: it publishes the sections it watches most. They are sections, not exact points.
Speed cameras in Cáceres by type
- 13Fixed
- 1Section start
- 1Section end
- 2Red-light
- 0Tunnels
- 0Mobile
- 30mobile camera sections (DGT)
All speed cameras in Cáceres
By road and kilometre point. The town is the nearest one, to help you get your bearings. “Increasing km” is the direction in which the kilometre markers go up. Limits marked “OSM” come from OpenStreetMap because the official source doesn't give them.
| Type | Road or street | Municipality | Limit | Direction | Source |
|---|---|---|---|---|---|
| Fixed speed camera | — | Cáceres | 90 km/h | — | OpenStreetMap |
| Fixed speed camera | — | — | 90 km/h | — | OpenStreetMap |
| Red-light camera | — | Cáceres | — | — | OpenStreetMap |
| Red-light camera | — | Cáceres | — | — | OpenStreetMap |
| Fixed speed camera | — | Plasencia | 120 km/h | — | OpenStreetMap |
| Fixed speed camera | — | Plasencia | 120 km/h | — | OpenStreetMap |
| Section end | — | Perales del Puerto | 90 km/h | — | OpenStreetMap |
| Section start | — | Perales del Puerto | 90 km/h | — | OpenStreetMap |
| Fixed speed camera | A-5 km 179,1 | Navalmoral de la Mata | 120 km/hOSM | Decreasing km | DGT |
| Fixed speed camera | A-5 km 183,8 | Navalmoral de la Mata | 120 km/hOSM | Increasing km | DGT |
| Fixed speed camera | A-66 km 508,1 | Cañaveral | 120 km/hOSM | Increasing km | DGT |
| Fixed speed camera | EX-108 km 90,8 | Coria | 90 km/hOSM | Decreasing km | DGT |
| Fixed speed camera | EX-109 km 15 | Torrejoncillo | 90 km/hOSM | Decreasing km | DGT |
| Fixed speed camera | EX-119 km 2,8 | Navalmoral de la Mata | 90 km/hOSM | Decreasing km | DGT |
| Fixed speed camera | EX-203 km 22,3 | Tejeda de Tiétar | 90 km/hOSM | Increasing km | DGT |
| Fixed speed camera | N-110 km 384,3 | Valdastillas | 90 km/hOSM | Increasing km | DGT |
| Fixed speed camera | N-521 km 54 | Malpartida de Cáceres | 90 km/hOSM | Increasing km | DGT |
Mobile camera sections in Cáceres
The DGT does not say where it puts the mobile camera or unmarked car each day. It publishes the intensified enforcement sections (INVIVE): roads with many crashes where you are more likely to find them.
| Road | From km | To km | Length |
|---|---|---|---|
| CC-23 | 3 | 4,1 | 1,1 km |
| CC-36 | 0 | 6,7 | 6,7 km |
| CC-50 | 0 | 8,7 | 8,7 km |
| CC-100 | 0 | 14,7 | 14,7 km |
| EX-100 | 0 | 3 | 3 km |
| EX-100 | 19,3 | 37,1 | 17,8 km |
| EX-108 | 0 | 0,8 | 0,8 km |
| EX-108 | 0,8 | 7,9 | 7,1 km |
| EX-108 | 7,9 | 14,6 | 6,8 km |
| EX-108 | 14,6 | 25,4 | 10,8 km |
| EX-108 | 53,2 | 53,9 | 0,7 km |
| EX-108 | 81,3 | 102 | 20,6 km |
| EX-109 | 0 | 32 | 32 km |
| EX-109 | 34,2 | 34,6 | 0,5 km |
| EX-119 | 0 | 32,5 | 32,5 km |
| EX-204 | 0 | 0,6 | 0,6 km |
| EX-205 | 68,5 | 110,4 | 41,9 km |
| EX-206 | 0 | 58,1 | 58,1 km |
| EX-303 | 2,8 | 13,6 | 10,8 km |
| N-521 | 31 | 41,7 | 10,7 km |
| N-521 | 41,6 | 41,6 | 0 km |
| N-521 | 41,7 | 42,5 | 0,8 km |
| N-521 | 41,7 | 42,5 | 0,8 km |
| N-521 | 58,5 | 114,1 | 55,6 km |
| N-630 | 443,7 | 450,2 | 6,6 km |
| N-630 | 450,2 | 461,7 | 11,5 km |
| N-630 | 461,7 | 474,3 | 12,7 km |
| N-630 | 478,3 | 479,3 | 1 km |
| N-630 | 479,3 | 489 | 9,8 km |
| N-630 | 546,3 | 551,5 | 5,2 km |
Speed cameras in other provinces
Sources and licences
Open data only: official sources first and OpenStreetMap where they don't reach (municipal cameras, the Basque Country, red-light cameras). If a camera is in two sources, it appears once. Each item keeps its source's licence; what comes from OpenStreetMap (points and limits marked “OSM”) is under the ODbL.
- DGT · Punto de Acceso Nacional: radares fijos y de tramo
Licence: CC BY · data from 18/12/2025
767 speed cameras on the map
- DGT · Punto de Acceso Nacional: tramos INVIVE (radares móviles)
Licence: CC BY · data from 16/10/2026
1331 sections
- © Colaboradores de OpenStreetMap
Licence: ODbL 1.0 · data from 16/10/2026
1842 speed cameras on the map
The Basque Country does not publish its speed camera locations as open data: there, only OpenStreetMap ones are shown. Updated 16/10/2026.