Speed cameras in Soria
19 speed cameras on the map: 11 fixed, 2 average-speed, and 4 red-light cameras. Plus 30 sections where the DGT deploys mobile speed cameras. Data from 16/10/2026.

Loading speed cameras…
Tap an empty spot on the map to search around that point.
Speed cameras in the province
Mobile camera sections
The DGT does not say where the mobile camera or unmarked car goes each day: it publishes the sections it watches most. They are sections, not exact points.
Speed cameras in Soria by type
- 11Fixed
- 2Section start
- 2Section end
- 4Red-light
- 0Tunnels
- 0Mobile
- 30mobile camera sections (DGT)
All speed cameras in Soria
By road and kilometre point. The town is the nearest one, to help you get your bearings. “Increasing km” is the direction in which the kilometre markers go up. Limits marked “OSM” come from OpenStreetMap because the official source doesn't give them.
| Type | Road or street | Municipality | Limit | Direction | Source |
|---|---|---|---|---|---|
| Fixed speed camera | — | Calatañazor | 90 km/h | — | OpenStreetMap |
| Section end | — | Soria | 90 km/h | — | OpenStreetMap |
| Section start | — | Soria | 90 km/h | — | OpenStreetMap |
| Section start | — | Soria | 90 km/h | — | OpenStreetMap |
| Section end | — | Soria | 90 km/h | — | OpenStreetMap |
| Fixed speed camera | — | Soria | 90 km/h | — | OpenStreetMap |
| Red-light camera | — | Golmayo | — | — | OpenStreetMap |
| Red-light camera | — | Soria | — | — | OpenStreetMap |
| Red-light camera | — | Golmayo | — | — | OpenStreetMap |
| Red-light camera | — | Soria | — | — | OpenStreetMap |
| Fixed speed camera | — | — | 90 km/h | — | OpenStreetMap |
| Fixed speed camera | — | Ólvega | 90 km/h | — | OpenStreetMap |
| Fixed speed camera | — | San Leonardo de Yagüe | 90 km/h | — | OpenStreetMap |
| Fixed speed camera | A-2 km 141,4 | — | 120 km/hOSM | Increasing km, towards Zaragoza | DGT |
| Fixed speed camera | A-2 km 151,9 | Medinaceli | 120 km/hOSM | Decreasing km, towards Madrid | DGT |
| Fixed speed camera | CL-101 km 32,3 | — | 90 km/hOSM | Decreasing km, towards Agreda | DGT |
| Fixed speed camera | N-111 km 237,7 | Almarza | 90 km/hOSM | Decreasing km, towards Pamplona | DGT |
| Fixed speed camera | N-122 km 142,3 | Soria | — | Increasing km, towards Zamora | DGT |
| Fixed speed camera | N-122 km 171,7 | — | 90 km/hOSM | Increasing km, towards Zamora | DGT |
Mobile camera sections in Soria
The DGT does not say where it puts the mobile camera or unmarked car each day. It publishes the intensified enforcement sections (INVIVE): roads with many crashes where you are more likely to find them.
| Road | From km | To km | Length |
|---|---|---|---|
| CL-101 | 0 | 34,1 | 34,1 km |
| CL-101 | 34,1 | 72,3 | 38,2 km |
| CL-101 | 76,3 | 105,5 | 29,2 km |
| CL-116 | 0 | 47,7 | 47,7 km |
| CL-116 | 49,9 | 87,5 | 37,6 km |
| CL-117 | 32,9 | 62,1 | 29,1 km |
| N-110 | 66,8 | 90,4 | 23,6 km |
| N-111 | 228,8 | 260,3 | 31,5 km |
| N-113 | 51,5 | 62,8 | 11,2 km |
| N-122 | 107,5 | 148,1 | 40,6 km |
| N-122 | 158,7 | 209,6 | 50,9 km |
| N-122 | 211,4 | 218,4 | 7 km |
| N-122 | 219,6 | 223 | 3,4 km |
| N-122 | 223 | 247,1 | 24,1 km |
| N-234 | 304 | 320,6 | 16,5 km |
| N-234 | 320,6 | 344,7 | 24,1 km |
| N-234 | 352,9 | 379,4 | 26,5 km |
| N-234 | 379,4 | 408,4 | 29 km |
| N-IIa | 145,1 | 153,8 | 8,7 km |
| SO-20 | 14,2 | 22,4 | 8,2 km |
| SO-100 | 0,5 | 43,9 | 43,4 km |
| SO-110 | 0 | 9,2 | 9,2 km |
| SO-340 | 7,7 | 22,2 | 14,5 km |
| SO-380 | 0 | 8,1 | 8,1 km |
| SO-615 | 0 | 21 | 21 km |
| SO-615 | 21 | 48,7 | 27,6 km |
| SO-800 | 0 | 14,8 | 14,8 km |
| SO-820 | 0 | 22,1 | 22,1 km |
| SO-830 | 0 | 31,5 | 31,5 km |
| SO-920 | 1,2 | 33,9 | 32,7 km |
Speed cameras in other provinces
Sources and licences
Open data only: official sources first and OpenStreetMap where they don't reach (municipal cameras, the Basque Country, red-light cameras). If a camera is in two sources, it appears once. Each item keeps its source's licence; what comes from OpenStreetMap (points and limits marked “OSM”) is under the ODbL.
- DGT · Punto de Acceso Nacional: radares fijos y de tramo
Licence: CC BY · data from 18/12/2025
767 speed cameras on the map
- DGT · Punto de Acceso Nacional: tramos INVIVE (radares móviles)
Licence: CC BY · data from 16/10/2026
1331 sections
- © Colaboradores de OpenStreetMap
Licence: ODbL 1.0 · data from 16/10/2026
1842 speed cameras on the map
The Basque Country does not publish its speed camera locations as open data: there, only OpenStreetMap ones are shown. Updated 16/10/2026.